| stats |
|
|
| area: os2 | ||
| from | to | date | subject |
|---|---|---|---|
| Leonard Erickson | David Noon | 1999-10-30 00:09:00 | Computer History |
| Roy J. Tellason | David Noon | 1999-10-30 00:05:11 | Computer History |
| James Mckenzie | David Noon | 1999-10-29 17:44:06 | Computer History |
| Murray Lesser | Fred Springfield | 1999-10-29 06:50:00 | Computer History |
| Bob Wright | Leonard Erickson | 1999-10-28 18:52:07 | Computer History |
| Fred Springfield | Murray Lesser | 1999-10-26 03:26:26 | Computer History |
| David Noon | Leonard Erickson | 1999-10-25 17:52:00 | Computer History |
| Bob Bainbridge | Leonard Erickson | 1999-10-25 11:10:22 | Computer History |
| Murray Lesser | Leonard Erickson | 1999-10-24 19:49:01 | Computer History |
| Leonard Erickson | Dirk Stuijfzand | 1999-10-23 18:41:02 | Computer History |
| Dirk Stuijfzand | John Angelico | 1999-10-18 00:09:00 | Computer History |
| John Angelico | Sean Dennis | 1999-10-11 19:55:00 | Computer History |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.