| stats |
|
|
| area: os2 | ||
| from | to | date | subject |
|---|---|---|---|
| Bob Seaborn | Jean-Claude Dumas | 2015-07-30 16:49:00 | Still using OS/2? |
| Bob Seaborn | Jean-Claude Dumas | 2015-07-29 09:54:00 | Still using OS/2? |
| Bob Seaborn | Sean Dennis | 2014-11-16 23:31:00 | Hstart? |
| Bob Seaborn | Joe Schweier | 2014-11-05 09:28:00 | Anyone |
| Bob Seaborn | Joe Schweier | 2014-11-04 18:30:00 | Anyone |
| Bob Seaborn | Manuel Adorni | 2014-08-06 16:36:00 | OS/2 with VMWARE Workstation |
| BOB SEABORN | MANUEL ADORNI | 2014-08-06 16:36:00 | OS/2 with VMWARE Workstat |
| Bob Seaborn | Manuel Adorni | 2014-08-01 12:17:00 | OS/2 with VMWARE Workstation |
| Bob Seaborn | Manuel Adorni | 2014-07-31 15:17:00 | OS/2 with VMWARE Workstation |
| BOB SEABORN | MANUEL ADORNI | 2014-07-31 15:17:00 | OS/2 with VMWARE Workstat |
| Bob Seaborn | mark lewis | 2013-03-17 10:16:00 | imaging |
| Bob Seaborn | mark lewis | 2013-03-15 09:29:00 | imaging |
| Bob Seaborn | Tommi Koivula | 2013-03-05 08:54:00 | imaging |
| Bob Seaborn | Anyone | 2013-03-04 09:01:00 | imaging |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.