| stats |
|
|
| area: oldcars | ||
| from | to | date | subject |
|---|---|---|---|
| JOHN PUMMILL | MIKE JONES | 1997-03-03 18:21:00 | HELP !!! |
| BENJAMIN KLOOS | MIKE JONES | 1997-02-15 14:35:00 | CA emissions |
| IAN BORTINS | MIKE JONES | 1997-02-09 19:21:00 | Re: CA emissions |
| IAN BORTINS | MIKE JONES | 1997-01-16 13:59:00 | Re: VWs |
| ALEXANDER BILAN | MIKE JONES | 1997-01-15 18:47:00 | 5 on... |
| ALEXANDER BILAN | MIKE JONES | 1997-01-13 16:23:00 | 5 on... |
| TOM WALKER | MIKE JONES | 1997-01-13 06:16:00 | VWs |
| BILL MITCHELL | MIKE JONES | 1996-11-04 19:30:00 | Model A Gas |
| NEIL CAMERON | MIKE JONES | 1996-06-22 19:39:00 | 68 Olds Delmont 88 rag-to |
| PAUL MUNOZ | MIKE JONES | 1996-06-20 02:39:00 | 5/110.0 31bde |
| LORI HARVEY | MIKE JONES | 1996-06-19 22:40:00 | Re: 6/1401.52@fid |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.