| stats |
|
|
| area: oldcars | ||
| from | to | date | subject |
|---|---|---|---|
| MIKE JONES | JOHN PUMMILL | 1997-03-07 20:39:00 | HELP !!! |
| MIKE JONES | JOHN PUMMILL | 1997-03-02 10:06:00 | HELP !!! |
| MIKE JONES | ALL | 1997-02-06 00:38:00 | CA emissions |
| MIKE JONES | LORI HARVEY | 1997-01-25 12:11:00 | Vanishing Point |
| MIKE JONES | TOM HARRIS | 1997-01-19 00:39:00 | Old Cars |
| MIKE JONES | ALEXANDER BILAN | 1997-01-15 00:03:00 | 5 on... |
| MIKE JONES | LANDON ROBINSON | 1997-01-15 00:01:00 | SMOG |
| MIKE JONES | TOM WALKER | 1997-01-12 10:31:00 | Re: VWs |
| MIKE JONES | ALEXANDER BILAN | 1997-01-12 10:28:00 | 5 on... |
| MIKE JONES | LANDON ROBINSON | 1997-01-12 10:22:00 | 5 on... |
| MIKE JONES | ALL | 1996-11-25 22:23:00 | Vacumm leak? |
| MIKE JONES | JOHN DEMOTT | 1996-11-03 17:41:00 | Model A Gas |
| MIKE JONES | JOHN DEMOTT | 1996-11-03 17:38:00 | Model A Gas |
| MIKE JONES | PAUL MUNOZ | 1996-06-19 01:38:00 | 5/110.0 31bde |
| MIKE JONES | OLAV GEISSER | 1996-06-19 01:33:00 | 6/1401.52@fid |
| MIKE JONES | NEIL CAMERON | 1996-06-19 01:15:00 | 68 Olds Delmont 88 rag-to |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.