| stats |
|
|
| area: novell | ||
| from | to | date | subject |
|---|---|---|---|
| ERIK WACHTMEESTER | ALAN FRAYER | 1998-05-19 10:35:00 | Arcserve 6 problem |
| MARC BUFFET | ERIK WACHTMEESTER | 1998-05-17 23:03:00 | ArcServe 6 problem |
| ALAN FRAYER | ERIK WACHTMEESTER | 1998-05-17 12:00:00 | Arcserve 6 problem |
| ERIK WACHTMEESTER | MARC BUFFET | 1998-05-15 23:31:00 | ArcServe 6 problem |
| ERIK WACHTMEESTER | ALAN FRAYER | 1998-05-15 23:24:00 | Arcserve 6 problem |
| ERIK WACHTMEESTER | CASPER PEDERSEN | 1998-05-15 23:22:00 | ArcServe 6 problem |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.