| stats |
|
|
| area: mbse | ||
| from | to | date | subject |
|---|---|---|---|
| Vincent Coen | All | 2022-01-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-12-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-11-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-10-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-09-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-08-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-07-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-06-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-05-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-04-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-03-01 00:00:00 | Stats |
| Vincent Coen | All | 2021-02-01 00:00:00 | Stats |
| VINCENT COEN | ALL | 2021-01-01 00:00:00 | Stats |
| VINCENT COEN | ALL | 2020-12-01 00:00:00 | Stats |
| VINCENT COEN | ALL | 2020-11-01 00:00:00 | Stats |
| VINCENT COEN | ALL | 2020-09-30 23:59:00 | Stats |
| VINCENT COEN | ALL | 2020-08-31 23:59:00 | Stats |
| VINCENT COEN | ALL | 2020-07-31 23:59:00 | Stats |
| VINCENT COEN | ALL | 2020-06-30 23:59:00 | Stats |
| VINCENT COEN | ALL | 2020-05-31 23:59:00 | Stats |
| VINCENT COEN | ALL | 2020-04-30 23:59:00 | Stats |
| VINCENT COEN | ALL | 2020-03-31 23:59:00 | Stats |
| VINCE COEN | ALL | 2020-03-01 00:00:00 | Stats |
| VINCE COEN | ALL | 2020-02-01 00:00:00 | Stats |
| VINCE COEN | ALL | 2019-12-01 00:00:00 | Stats |
| VINCE COEN | ALL | 2019-11-01 00:00:00 | Stats |
| VINCE COEN | ALL | 2019-09-30 23:59:00 | Stats |
| Vince Coen | All | 2019-09-01 00:00:30 | Stats |
| Vince Coen | All | 2019-08-01 00:00:02 | Stats |
| Vince Coen | All | 2019-07-01 00:00:02 | Stats |
| Vince Coen | All | 2019-06-01 11:32:08 | Stats |
| Vince Coen | All | 2019-06-01 11:25:30 | Stats |
| Vince Coen | All | 2019-04-01 00:00:02 | Stats |
| Vince Coen | All | 2019-03-01 00:00:22 | Stats |
| Vince Coen | All | 2019-02-01 00:00:22 | Stats |
| Vince Coen | All | 2019-01-01 00:00:46 | Stats |
| Vince Coen | All | 2018-12-01 00:00:00 | Stats |
| Vince Coen | All | 2018-11-01 00:00:00 | Stats |
| Vince Coen | All | 2018-10-01 00:00:00 | Stats |
| Vince Coen | All | 2018-09-01 00:00:24 | Stats |
| Vince Coen | All | 2018-08-08 13:14:32 | Stats |
| Vince Coen | All | 2018-08-01 00:00:00 | Stats |
| Vince Coen | All | 2018-07-01 00:00:30 | Stats |
| Vince Coen | All | 2018-06-01 00:00:18 | Stats |
| Vince Coen | All | 2018-05-01 00:00:02 | Stats |
| Vince Coen | All | 2018-04-01 00:00:20 | Stats |
| Vince Coen | All | 2018-03-01 00:00:02 | Stats |
| Vince Coen | All | 2018-02-01 00:00:02 | Stats |
| Vince Coen | All | 2018-01-01 00:00:16 | Stats |
| Vince Coen | All | 2017-12-01 00:00:16 | Stats |
| Vince Coen | All | 2017-11-01 00:00:02 | Stats |
| Vince Coen | All | 2017-10-01 00:00:18 | Stats |
| Vince Coen | All | 2017-09-01 00:30:08 | Stats |
| Vince Coen | All | 2017-08-01 00:30:08 | Stats |
| Vince Coen | All | 2017-07-01 00:30:08 | Stats |
| Vince Coen | All | 2017-06-01 00:30:10 | Stats |
| Vince Coen | All | 2017-05-01 00:30:08 | Stats |
| Vince Coen | All | 2017-04-01 00:30:10 | Stats |
| Vince Coen | All | 2017-03-01 00:30:08 | Stats |
| Vince Coen | All | 2017-02-01 00:30:08 | Stats |
| Vince Coen | All | 2017-01-01 00:30:12 | Stats |
| Vince Coen | All | 2016-12-01 00:30:10 | Stats |
| Vince Coen | All | 2016-11-01 00:30:10 | Stats |
| Vince Coen | All | 2016-10-01 00:30:10 | Stats |
| Vince Coen | All | 2016-09-01 00:30:00 | Stats |
| Vince Coen | All | 2016-08-01 16:24:18 | Stats |
| Vince Coen | All | 2016-08-01 00:30:10 | Stats |
| Vince Coen | All | 2016-07-01 00:30:10 | Stats |
| Vince Coen | All | 2016-06-01 00:30:08 | Stats |
| Vince Coen | All | 2016-05-01 00:30:08 | Stats |
| Vince Coen | All | 2016-04-01 00:30:08 | Stats |
| Vince Coen | All | 2016-03-01 00:30:10 | Stats |
| Vince Coen | All | 2016-02-01 00:30:08 | Stats |
| Vince Coen | All | 2016-01-01 00:30:08 | Stats |
| Vince Coen | All | 2015-12-01 00:30:06 | Stats |
| Vince Coen | All | 2015-11-01 00:30:06 | Stats |
| Vince Coen | All | 2015-10-01 18:23:46 | Stats |
| Vince Coen | All | 2015-09-01 00:30:08 | Stats |
| Vince Coen | All | 2015-08-01 00:30:08 | Stats |
| Vince Coen | All | 2015-07-01 00:30:08 | Stats |
| Vince Coen | Paul Hayton | 2015-06-04 00:52:50 | Stats |
| Paul Hayton | Vince Coen | 2015-06-02 21:21:12 | Re: Stats |
| Vince Coen | All | 2015-06-01 00:30:08 | Stats |
| Vince Coen | Paul Hayton | 2015-05-02 17:04:50 | Stats |
| Paul Hayton | Vince Coen | 2015-05-02 10:42:42 | Re: Stats |
| Vince Coen | All | 2015-05-01 00:30:08 | Stats |
| Vince Coen | All | 2015-04-02 16:11:52 | Stats |
| Vince Coen | All | 2015-04-01 00:30:08 | Stats |
| Vince Coen | All | 2015-03-01 00:30:06 | Stats |
| Vince Coen | All | 2015-02-01 00:30:06 | Stats |
| Vince Coen | All | 2015-01-01 00:30:06 | Stats |
| Vince Coen | All | 2014-12-01 00:30:06 | Stats |
| Vince Coen | All | 2014-11-01 00:30:06 | Stats |
| Vince Coen | All | 2014-10-01 00:30:04 | Stats |
| Vince Coen | All | 2014-09-01 00:30:04 | Stats |
| Vince Coen | All | 2014-08-01 00:30:04 | Stats |
| Vince Coen | All | 2014-07-01 00:30:04 | Stats |
| Vince Coen | All | 2014-06-01 00:30:04 | Stats |
| Vince Coen | All | 2014-05-01 00:30:04 | Stats |
| Vince Coen | All | 2014-04-01 00:58:08 | Stats |
| Vince Coen | All | 2014-03-01 00:30:04 | Stats |
| Vince Coen | All | 2014-02-01 20:50:00 | Stats |
| Vince Coen | All | 2013-12-01 00:30:06 | Stats |
| Vince Coen | All | 2013-11-01 00:30:00 | Stats |
| Vince Coen | All | 2013-10-01 00:30:00 | Stats |
| Vince Coen | All | 2013-09-01 00:30:02 | Stats |
| Vince Coen | All | 2013-08-01 00:30:00 | Stats |
| Vince Coen | All | 2013-07-01 00:30:00 | Stats |
| Vince Coen | All | 2013-06-01 00:30:00 | Stats |
| Vince Coen | All | 2013-05-01 00:30:00 | Stats |
| Vince Coen | All | 2013-04-01 00:30:02 | Stats |
| Vince Coen | All | 2013-03-01 00:30:00 | Stats |
| Vince Coen | All | 2013-02-01 00:30:02 | Stats |
| Vince Coen | All | 2013-01-02 23:33:38 | Stats |
| Vince Coen | All | 2012-12-02 16:02:48 | Stats |
| Vince Coen | All | 2012-12-02 16:02:18 | Stats |
| Vince Coen | All | 2012-12-01 00:30:00 | Stats |
| Vince Coen | All | 2012-11-01 00:30:00 | Stats |
| Vince Coen | All | 2012-10-01 00:30:00 | Stats |
| Vince Coen | All | 2012-09-01 00:30:00 | Stats |
| Vince Coen | All | 2012-08-01 00:30:06 | Stats |
| Vince Coen | All | 2012-07-01 00:30:02 | Stats |
| Vince Coen | All | 2012-06-01 00:30:00 | Stats |
| Vince Coen | All | 2012-05-01 00:30:00 | Stats |
| Vince Coen | All | 2012-04-01 00:30:00 | Stats |
| Vince Coen | All | 2012-03-01 00:30:14 | Stats |
| Vince Coen | All | 2012-02-01 00:30:00 | Stats |
| Vince Coen | All | 2012-01-01 00:30:28 | Stats |
| Vince Coen | All | 2011-12-01 00:30:02 | Stats |
| Vince Coen | All | 2011-11-01 00:30:00 | Stats |
| Vince Coen | All | 2011-10-01 00:30:00 | Stats |
| Vince Coen | All | 2011-09-01 00:30:00 | Stats |
| Vince Coen | All | 2011-08-01 00:30:08 | Stats |
| Vince Coen | All | 2011-07-01 00:30:00 | Stats |
| Vince Coen | All | 2011-06-01 00:30:24 | Stats |
| Vince Coen | All | 2011-05-01 00:30:14 | Stats |
| Vince Coen | All | 2011-04-01 00:30:02 | Stats |
| Vince Coen | All | 2011-03-01 00:30:00 | Stats |
| Vince Coen | All | 2011-02-01 00:30:20 | Stats |
| Vince Coen | All | 2011-01-01 00:30:14 | Stats |
| Vince Coen | All | 2010-12-01 00:30:00 | Stats |
| Vince Coen | All | 2010-11-01 00:30:00 | Stats |
| Vince Coen | All | 2010-10-01 00:30:00 | Stats |
| Vince Coen | All | 2010-09-01 00:30:00 | Stats |
| Vince Coen | All | 2010-08-01 00:30:00 | Stats |
| Vince Coen | All | 2010-07-01 00:30:10 | Stats |
| Vince Coen | All | 2010-06-01 00:30:12 | Stats |
| Vince Coen | All | 2010-05-01 00:30:00 | Stats |
| Vince Coen | All | 2010-04-01 00:30:00 | Stats |
| Vince Coen | All | 2010-03-01 00:30:00 | Stats |
| Vince Coen | All | 2010-02-01 00:30:00 | Stats |
| Vince Coen | All | 2010-01-01 00:30:00 | Stats |
| Vince Coen | All | 2009-12-01 00:30:02 | Stats |
| Vince Coen | All | 2009-11-01 00:30:00 | Stats |
| Vince Coen | All | 2009-10-01 00:30:02 | Stats |
| Vince Coen | All | 2009-09-01 00:30:00 | Stats |
| Vince Coen | All | 2009-08-01 00:30:00 | Stats |
| Vince Coen | All | 2009-07-01 00:30:00 | Stats |
| Vince Coen | All | 2009-06-01 00:30:00 | Stats |
| Vince Coen | All | 2009-05-01 00:30:02 | Stats |
| Vince Coen | All | 2009-04-01 00:30:00 | Stats |
| Vince Coen | All | 2009-03-01 00:30:00 | Stats |
| Vince Coen | All | 2009-02-01 00:30:00 | Stats |
| Vince Coen | All | 2009-01-01 00:30:02 | Stats |
| Vince Coen | All | 2008-12-01 00:30:04 | Stats |
| ROBERT WOLFE | Vince Coen | 2008-11-19 12:11:18 | RE: Stats |
| Vince Coen | ROBERT WOLFE | 2008-11-13 11:49:14 | Stats |
| ROBERT WOLFE | Vince Coen | 2008-11-11 08:31:44 | RE: Stats |
| Russell Tiedt | Jame Clay | 2008-11-05 17:46:28 | Stats |
| Jame Clay | Vince Coen | 2008-11-04 09:40:44 | Stats |
| Vince Coen | All | 2008-11-01 00:30:02 | Stats |
| Vince Coen | All | 2008-10-01 00:30:06 | Stats |
| Vince Coen | All | 2008-09-01 00:30:00 | Stats |
| Vince Coen | All | 2008-08-01 00:30:00 | Stats |
| Vince Coen | All | 2008-07-01 00:30:00 | Stats |
| Vince Coen | All | 2008-06-01 00:30:00 | Stats |
| Vince Coen | All | 2008-05-01 00:30:00 | Stats |
| Vince Coen | Johannes Beekhuizen | 2008-04-01 16:45:36 | Stats |
| Johannes Beekhuizen | Vince Coen | 2008-04-01 16:08:54 | Re: Stats |
| Vince Coen | All | 2008-04-01 13:49:48 | Stats |
| Vince Coen | All | 2008-04-01 13:47:38 | Stats |
| Michiel Broek | Vince Coen | 2008-03-02 14:04:06 | Re: Stats |
| Vince Coen | All | 2008-03-01 00:30:02 | Stats |
| Vince Coen | All | 2008-01-01 00:30:00 | Stats |
| Vince Coen | All | 2007-12-01 00:30:06 | Stats |
| Vince Coen | All | 2007-11-01 00:30:00 | Stats |
| Vince Coen | All | 2007-10-01 00:30:02 | Stats |
| Vince Coen | All | 2007-06-01 00:30:06 | Stats |
| Vince Coen | All | 2007-05-01 00:30:00 | Stats |
| Vince Coen | All | 2007-04-01 00:30:00 | Stats |
| Vince Coen | All | 2007-03-01 00:30:02 | Stats |
| Vince Coen | All | 2007-02-03 16:07:58 | Stats |
| Vince Coen | All | 2007-02-01 00:30:02 | Stats |
| Vince Coen | All | 2007-01-01 00:30:00 | Stats |
| Vince Coen | All | 2006-12-01 00:30:14 | Stats |
| Vince Coen | All | 2006-11-01 00:30:00 | Stats |
| Vince Coen | All | 2006-10-01 00:30:04 | Stats |
| Vince Coen | All | 2006-09-01 00:30:08 | Stats |
| Vince Coen | All | 2006-08-03 13:01:24 | Stats |
| Vince Coen | All | 2006-08-01 00:30:00 | Stats |
| Vince Coen | All | 2006-07-01 00:30:00 | Stats |
| Vince Coen | All | 2006-05-31 23:30:00 | Stats |
| Vince Coen | All | 2006-04-30 23:30:04 | Stats |
| Vince Coen | All | 2006-04-01 00:30:00 | Stats |
| Vince Coen | All | 2006-03-06 14:49:50 | Stats |
| Vince Coen | All | 2006-03-06 14:48:56 | Stats |
| Vince Coen | All | 2006-03-01 00:30:00 | Stats |
| Vince Coen | All | 2006-02-01 00:30:00 | Stats |
| Vince Coen | All | 2006-01-01 00:30:00 | Stats |
| Robert Wolfe | Vince Coen | 2005-12-31 00:44:38 | Re: Stats |
| Robert Wolfe | Vince Coen | 2005-12-15 20:40:12 | Re: Stats |
| Vince Coen | All | 2005-12-01 00:30:00 | Stats |
| Vince Coen | All | 2005-11-01 00:30:00 | Stats |
| Vince Coen | All | 2005-09-30 23:30:00 | Stats |
| Vince Coen | All | 2005-08-31 23:30:00 | Stats |
| Vince Coen | All | 2005-08-23 00:34:24 | Stats |
| Vince Coen | All | 2005-07-31 23:30:02 | Stats |
| Vince Coen | All | 2005-06-30 23:30:00 | Stats |
| Vince Coen | All | 2005-05-31 23:30:00 | Stats |
| Vince Coen | All | 2005-05-01 11:58:16 | Stats |
| Vince Coen | All | 2005-03-31 23:30:00 | Stats |
| Vince Coen | All | 2005-03-01 00:30:00 | Stats |
| Vince Coen | All | 2005-02-01 00:30:00 | Stats |
| Vince Coen | All | 2005-01-01 02:53:20 | Stats |
| Vince Coen | All | 2005-01-01 00:30:00 | Stats |
| Vince Coen | All | 2004-12-01 13:19:40 | Stats |
| Vince Coen | All | 2004-11-01 20:24:24 | Stats |
| Vince Coen | All | 2004-10-01 10:50:42 | Stats |
| Vince Coen | All | 2004-09-01 12:16:30 | Stats |
| Jon Watson | Bo Simonsen | 2004-08-18 07:02:14 | Re: Stats |
| Bo Simonsen | Jon Watson | 2004-08-07 03:06:36 | Re: Stats |
| Jon Watson | Vince Coen | 2004-08-06 12:25:56 | Re: Stats |
| Vince Coen | All | 2004-08-01 09:31:18 | Stats |
| Vince Coen | All | 2004-07-01 00:11:32 | Stats |
| Vince Coen | All | 2004-06-01 09:06:52 | Stats |
| Vince Coen | All | 2004-05-01 11:34:24 | Stats |
| Vince Coen | All | 2004-04-01 12:11:28 | Stats |
| Vince Coen | All | 2004-03-01 09:38:12 | Stats |
| Vince Coen | All | 2004-03-01 09:35:58 | Stats |
| Vince Coen | All | 2004-02-01 15:55:18 | Stats |
| Vince Coen | All | 2004-01-01 12:35:36 | Stats |
| Vince Coen | All | 2003-12-01 02:29:54 | Stats |
| Vince Coen | All | 2003-11-01 18:31:44 | Stats |
| Vince Coen | All | 2003-11-01 18:20:28 | Stats |
| Michiel Broek | Vince Coen | 2002-11-11 21:58:48 | Re: Stats |
| Sean Rima | Vince Coen | 2002-11-11 19:12:28 | Stats |
| Vince Coen | Sean Rima | 2002-11-11 11:37:24 | Stats |
| Sean Rima | All | 2002-11-10 21:51:24 | Stats |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.