| stats |
|
|
| area: maximus | ||
| from | to | date | subject |
|---|---|---|---|
| JOHN ALDRICH | ROB SAVAGE | 1997-12-17 19:08:00 | Hmm.. |
| RICHARD SMITH | ROB SAVAGE | 1997-12-15 20:15:00 | Hmm.. |
| MATT CHIPMAN | ROB SAVAGE | 1997-12-11 23:01:00 | Hmm.. |
| DAVID CHORD | ROB SAVAGE | 1997-12-10 09:55:00 | Hmm.. |
| JIM BROWN | ROB SAVAGE | 1997-12-07 01:28:00 | Hmm.. |
| MADS ORBESEN TROEST | ROB SAVAGE | 1997-12-05 06:27:00 | Hmm.. |
| RICHARD SMITH | ROB SAVAGE | 1997-12-04 22:32:00 | Hmm.. |
| RON MITCHELL | ROB SAVAGE | 1997-12-04 21:13:00 | Hmm.. |
| VERN FAULKNER | ROB SAVAGE | 1997-12-04 18:07:00 | Hmm.. |
| MIKE BOX | ROB SAVAGE | 1997-12-04 17:49:00 | Hmm.. |
| DONAT ALLAIRE | ROB SAVAGE | 1997-12-04 15:47:00 | Hmm.. |
| JEFF DUBOIS | ROB SAVAGE | 1997-12-04 09:56:00 | Hmm.. |
| ROB ADAMS | ROB SAVAGE | 1997-10-06 06:24:00 | EchoToss.log File |
| MARK RUHLAND | ROB SAVAGE | 1997-10-04 22:30:00 | EchoToss.log File |
| MARK RUHLAND | ROB SAVAGE | 1997-10-02 15:21:00 | EchoToss.log File |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.