| stats |
|
|
| area: maximus | ||
| from | to | date | subject |
|---|---|---|---|
| SOREN HANSEN | SCOTT DUDLEY | 1998-01-18 12:37:00 | Maximus |
| SOREN HANSEN | LARRY RINK | 1998-01-05 01:01:00 | BAUD RATES |
| SOREN HANSEN | SCOTT DUDLEY | 1997-12-28 18:39:00 | Maximus |
| SOREN HANSEN | DALE ROSS | 1997-12-28 18:38:00 | Maximus |
| SOREN HANSEN | ALL | 1997-12-22 13:45:00 | Maximus |
| SOREN HANSEN | GLENN CHRISTENSEN | 1997-06-05 00:50:00 | Active? |
| SOREN HANSEN | ALL | 1997-06-04 01:53:00 | 3.00 vs. 3.01 |
| SOREN HANSEN | DAVID BATE | 1997-05-29 18:36:00 | FB for Maximus |
| SOREN HANSEN | PHIL ROBERTS | 1997-05-29 18:30:00 | Active? |
| SOREN HANSEN | ALL | 1997-05-06 00:48:00 | Single name |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.