| stats |
|
|
| area: ls_arrl | ||
| from | to | date | subject |
|---|---|---|---|
| Daryl Stout | mark lewis | 2021-12-23 14:27:00 | Re: Inquiry |
| Ed Vance | Mark Lewis | 2018-09-11 15:04:00 | I liked reading this echo |
| Holger Granholm | Mark Lewis | 2018-09-02 08:59:00 | Re: this echo |
| Holger Granholm | Mark Lewis | 2018-08-31 09:22:00 | Re: this echo |
| Holger Granholm | Mark Lewis | 2018-08-19 09:38:00 | Re: this echo |
| ED VANCE | MARK LEWIS | 2017-06-27 18:33:00 | Tagline was-ARLK045 Keple |
| DARYL STOUT | MARK LEWIS | 2016-03-15 09:07:00 | delays in postings |
| NATHAN PRUGH | MARK LEWIS | 2015-11-16 22:45:00 | ARLK088 Keplerian data |
| PAUL HAYTON | MARK LEWIS | 2015-06-02 21:11:00 | Re: ARLP022 Propagation d |
| HOLGER GRANHOLM | MARK LEWIS | 2015-05-30 17:57:00 | Re: ARLP022 Propagation d |
| ED VANCE | MARK LEWIS | 2014-12-31 18:52:00 | The ARRL Contest Update f |
| DAVID WESTPHALEN | MARK LEWIS | 2014-09-04 23:41:00 | ARLB016 New Amateur Radio |
| PAUL HAYTON | MARK LEWIS | 2014-07-12 00:05:00 | Re: The ARRL Letter for J |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.