| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| JONATHAN HUNTER | TOM MILLER | 1998-04-16 01:10:00 | tcp/ip issue |
| WILL HARGRAVE | TOM MILLER | 1998-04-15 15:34:00 | tcp/ip issue |
| HARRY OLDENHUIS | TOM MILLER | 1998-01-06 20:29:00 | CNA |
| GEORGE FLIGER | TOM MILLER | 1998-01-06 07:07:00 | CNA |
| MIKE BILOW | TOM MILLER | 1998-01-05 06:46:00 | CNA |
| GEORGE FLIGER | TOM MILLER | 1998-01-02 07:57:00 | CNA |
| MIKE BILOW | TOM MILLER | 1998-01-01 17:40:00 | NOVELL & WD 6.4GIG |
| MIKE BILOW | TOM MILLER | 1998-01-01 17:33:00 | novell echo |
| MIKE BILOW | TOM MILLER | 1997-12-26 11:19:00 | NOVELL & WD 6.4GIG |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.