| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| MIKE BILOW | RICHARD RJFORS | 1998-04-29 06:55:00 | tcp/ip OS/2 win95 |
| JAMES BENDALL | WILL HARGRAVE | 1998-03-09 20:04:00 | tcp/ip OS/2 win95 |
| NEIL CROFT | MIKE TRIPP | 1998-03-08 17:42:00 | tcp/ip OS/2 win95 |
| WILL HARGRAVE | NEIL CROFT | 1998-03-07 19:58:00 | tcp/ip OS/2 win95 |
| WILL HARGRAVE | MIKE TRIPP | 1998-03-07 19:57:00 | tcp/ip OS/2 win95 |
| WILL HARGRAVE | JAMES BENDALL | 1998-03-07 19:55:00 | tcp/ip OS/2 win95 |
| MIKE TRIPP | NEIL CROFT | 1998-03-06 09:56:00 | tcp/ip OS/2 win95 |
| NEIL CROFT | WILL HARGRAVE | 1998-03-03 09:48:00 | tcp/ip OS/2 win95 |
| JAMES BENDALL | WILL HARGRAVE | 1998-03-03 06:59:00 | tcp/ip OS/2 win95 |
| WILL HARGRAVE | RICHARD RJFORS | 1998-03-01 22:04:00 | tcp/ip OS/2 win95 |
| LEON RUNNEBOOM | RICHARD RJFORS | 1998-03-01 18:20:00 | tcp/ip OS/2 win95 |
| RICHARD RJFORS | ALL | 1998-02-23 15:32:00 | tcp/ip OS/2 win95 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.