| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| TOM MILLER | ALL | 1998-04-11 14:26:00 | tcp/ip issue |
| TOM MILLER | HARRY OLDENHUIS | 1998-01-08 17:55:00 | CNA |
| TOM MILLER | GEORGE FLIGER | 1998-01-08 17:49:00 | CNA |
| TOM MILLER | MIKE BILOW | 1998-01-06 12:23:00 | CNA |
| TOM MILLER | GEORGE FLIGER | 1998-01-04 07:44:00 | CNA |
| TOM MILLER | MURRAY SMITH | 1997-12-31 16:19:00 | CNA |
| TOM MILLER | MIKE BILOW | 1997-12-31 16:01:00 | NOVELL & WD 6.4GIG |
| TOM MILLER | MIKE BILOW | 1997-12-30 11:24:00 | novell echo |
| TOM MILLER | DENNIS BLACKBURN | 1997-12-29 10:51:00 | THANKS |
| TOM MILLER | MIKE BILOW | 1997-12-24 17:42:00 | NOVELL & WD 6.4GIG |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.