| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| SCOTT LITTLE | MIKE BILOW | 1997-08-01 21:41:00 | throughput |
| SCOTT LITTLE | NEIL CROFT | 1997-07-31 02:04:00 | throughput |
| SCOTT LITTLE | BRIAN NIEGOCKI | 1997-07-30 21:59:00 | throughput |
| SCOTT LITTLE | HERBERT GRAF | 1997-07-27 23:48:00 | throughput |
| SCOTT LITTLE | MIKE BILOW | 1997-07-25 18:36:00 | throughput |
| SCOTT LITTLE | ALL | 1997-07-22 02:17:00 | throughput |
| SCOTT LITTLE | DAVE PETRUCCI | 1997-04-16 18:59:00 | Windows 95 |
| SCOTT LITTLE | PETER LANE-COLLETT | 1996-08-17 14:34:00 | Windows 95 networking |
| SCOTT LITTLE | MIKE BILOW | 1996-08-16 18:37:00 | Twisted pair? |
| SCOTT LITTLE | ALL | 1996-08-09 15:32:00 | Twisted pair? |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.