| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| JIM HALSEY | ALL | 1998-02-11 21:05:00 | Win95/Netware 3.12 & printing. |
| JIM HALSEY | SIMON HARMEL | 1997-10-23 11:28:00 | Win95 Networking. |
| JIM HALSEY | SIMON HARMEL | 1997-10-10 22:15:00 | Win95 Networking. |
| JIM HALSEY | SIMON HARMEL | 1997-10-09 08:09:00 | Network help! |
| JIM HALSEY | SIMON HARMEL | 1997-10-04 11:48:00 | Network help! |
| JIM HALSEY | MATT DE GABRIELLE | 1997-09-11 17:32:00 | Network Cards |
| JIM HALSEY | ALL | 1997-08-07 00:45:00 | Cross over lead |
| JIM HALSEY | MIKE BILOW | 1997-07-30 08:10:00 | Peer 2 peer |
| JIM HALSEY | ALL | 1997-07-25 19:42:00 | Peer 2 peer |
| JIM HALSEY | MIKE BILOW | 1997-04-19 10:17:00 | Ansel ns2000 |
| JIM HALSEY | ALL | 1997-04-14 17:28:00 | Ansel ns2000 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.