| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| HERBERT GRAF | JAME CLAY | 1998-01-31 19:32:00 | min. cable lenght? |
| HERBERT GRAF | RICHARD TOWN | 1998-01-04 14:27:00 | anyone recognise this? |
| HERBERT GRAF | RICK SVYZEK | 1997-10-06 16:28:00 | Win NT & W4Wg |
| HERBERT GRAF | BRUCE LEGRANDE | 1997-10-06 16:25:00 | Home Network |
| HERBERT GRAF | BRIAN NIEGOCKI | 1997-09-02 16:54:00 | Re: Networking Machines |
| HERBERT GRAF | BRIAN NIEGOCKI | 1997-08-22 15:40:00 | Networking Machines |
| HERBERT GRAF | SIMON HUGGINS | 1997-08-20 15:58:00 | Email on a LAN |
| HERBERT GRAF | KRIS O`SHEA | 1997-08-13 17:01:00 | Re: RG58 ? |
| HERBERT GRAF | GREG MACLELLAN | 1997-08-11 16:54:00 | private subnet ip? |
| HERBERT GRAF | EVO | 1997-08-09 19:42:00 | Email on a LAN |
| HERBERT GRAF | KRIS O`SHEA | 1997-08-02 18:02:00 | RG58 ? |
| HERBERT GRAF | SCOTT LITTLE | 1997-07-31 13:40:00 | throughput |
| HERBERT GRAF | SCOTT LITTLE | 1997-07-23 18:45:00 | throughput |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.