| stats |
|
|
| area: lan | ||
| from | to | date | subject |
|---|---|---|---|
| HARRY OLDENHUIS | FORTUNE | 1998-03-14 20:59:00 | TALLY5 ON NETWORK OUT OF |
| HARRY OLDENHUIS | WILLIAM HARGRAVE | 1998-01-17 09:19:00 | EIDE vs SCSI |
| HARRY OLDENHUIS | SCOTT PARKS | 1998-01-17 09:09:00 | NW 4.11 |
| HARRY OLDENHUIS | TOM MILLER | 1998-01-06 20:29:00 | CNA |
| HARRY OLDENHUIS | GEORGE FLIGER | 1998-01-06 20:22:00 | Thanks |
| HARRY OLDENHUIS | DENNIS BLACKBURN | 1997-12-30 07:08:00 | Thanks |
| HARRY OLDENHUIS | MIKE BILOW | 1997-12-30 06:38:00 | NOVELL & WD 6.4GIG |
| HARRY OLDENHUIS | TJ CABRERA | 1997-12-16 06:34:00 | File server vs Applicatio |
| HARRY OLDENHUIS | DENNIS BLACKBURN | 1997-12-04 06:53:00 | Novell 3.11 and CD-ROM |
| HARRY OLDENHUIS | MICHAEL OLIVER | 1997-12-04 06:26:00 | File server vs Application Server |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.