| stats |
|
|
| area: intercook | ||
| from | to | date | subject |
|---|---|---|---|
| GAIL SHIPP | JUSTIN FOGARTY | 1997-02-17 00:27:00 | School project cr 2 |
| GAIL SHIPP | JUSTIN FOGARTY | 1997-02-17 00:27:00 | School project cr 2/2 |
| GAIL SHIPP | JUSTIN FOGARTY | 1997-02-17 00:27:00 | School project cr |
| IAN HOARE | JUSTIN FOGARTY | 1997-02-16 23:15:00 | Colombian 2 (CR) |
| IAN HOARE | JUSTIN FOGARTY | 1997-02-16 23:14:00 | Colombian 1 (CR) |
| IAN HOARE | JUSTIN FOGARTY | 1997-02-16 23:13:00 | Mexican 4 (CR) |
| IAN HOARE | JUSTIN FOGARTY | 1997-02-16 23:12:00 | Mexican 2 (CR) |
| IAN HOARE | JUSTIN FOGARTY | 1997-02-16 23:12:00 | Mexican 3 (CR) |
| IAN HOARE | JUSTIN FOGARTY | 1997-02-16 23:10:00 | Some starters |
| RUTH HANSCHKA | JUSTIN FOGARTY | 1997-02-14 01:11:00 | school project |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.