| stats |
|
|
| area: horses | ||
| from | to | date | subject |
|---|---|---|---|
| VICKI NICHOLS | SANDRA CZARNY | 1996-08-14 22:15:00 | RIDING ETC. |
| DEBBY TAYLOR | SANDRA CZARNY | 1996-08-11 15:47:00 | NEW |
| ERICA PRICE | SANDRA CZARNY | 1996-08-07 08:17:00 | riding etc. |
| ERICA PRICE | SANDRA CZARNY | 1996-08-05 10:21:00 | eventing |
| DEBBY TAYLOR | SANDRA CZARNY | 1996-07-26 21:46:00 | new |
| ERICA PRICE | SANDRA CZARNY | 1996-07-17 10:21:00 | Eventing |
| DEBBY TAYLOR | SANDRA CZARNY | 1996-07-13 20:09:00 | new |
| JESSICA WALSH | SANDRA CZARNY | 1996-07-08 13:47:00 | new |
| MIKE MAY | SANDRA CZARNY | 1996-07-07 04:31:00 | new |
| DAVE BURKE | SANDRA CZARNY | 1996-07-06 14:39:00 | new |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.