| stats |
|
|
| area: hayes_modems | ||
| from | to | date | subject |
|---|---|---|---|
| HAYES SUPPORT | BILL CHEEK | 1997-03-18 16:48:00 | OPTIMA 288 V.34/V.FC |
| HAYES SUPPORT | BILL CHEEK | 1997-03-14 16:16:00 | OPTIMA 288 V.34/V.FC |
| HAYES SUPPORT | BILL CHEEK | 1997-03-07 11:09:00 | OPTIMA 288 V.34/V.FC |
| HAYES SUPPORT | BILL CHEEK | 1997-03-05 10:59:00 | OPTIMA 288 V.34/V.FC |
| HAYES SUPPORT | BILL CHEEK | 1996-11-01 11:02:00 | OPTIMA 288 ON COMPUSERVE? |
| HAYES SUPPORT | BILL CHEEK | 1996-10-24 12:13:00 | OPTIMA 288 ON COMPUSERVE? |
| HAYES SUPPORT | BILL CHEEK | 1996-10-22 12:01:00 | OPTIMA 288 ON COMPUSERVE? |
| HAYES SUPPORT | BILL CHEEK | 1996-10-22 11:19:00 | OPTIMA 288 ON COMPUSERVE? |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.