| stats |
|
|
| area: ham_tech | ||
| from | to | date | subject |
|---|---|---|---|
| DAVID LAWSON | RAY BROWN KB0STN | 1997-04-16 17:36:00 | I got this ideer... |
| DAVID LAWSON | STEPHEN KELLAT | 1997-03-17 21:40:00 | W1AW RTTY Bulletin Reception |
| DAVID LAWSON | ALL | 1997-03-12 14:14:00 | Alinco 130 |
| DAVID LAWSON | HARVEY HARBICHT | 1997-03-05 23:42:00 | Receiving ATV on cable-ready TV |
| DAVID LAWSON | TONY SZABLOWSKI | 1997-03-01 14:17:00 | keyhole effects |
| DAVID LAWSON | STEPHEN KELLAT | 1997-02-26 12:24:00 | Receiving ATV on cable-ready TV? |
| DAVID LAWSON | ALL | 1997-02-25 00:18:00 | keyhole effects |
| DAVID LAWSON | JOHN MACKEY | 1997-02-15 21:07:00 | I-Phone & Rptrlink software |
| DAVID LAWSON | MARK CRANWELL | 1997-02-04 22:21:00 | 144-148 Bands |
| DAVID LAWSON | ALL | 1997-01-31 23:37:00 | 600 khz antenna |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.