| stats |
|
|
| area: guitar | ||
| from | to | date | subject |
|---|---|---|---|
| MARK VANSICKLE | WALTER LUFFMAN | 1998-03-15 00:33:00 | Yamaha 12 strings |
| WALTER LUFFMAN | MARK VANSICKLE | 1998-03-10 14:50:00 | Yamaha 12 strings |
| MARK VANSICKLE | WALTER LUFFMAN | 1998-03-08 12:49:00 | Yamaha 12 strings |
| WALTER LUFFMAN | MARK VANSICKLE | 1998-03-06 14:47:00 | Yamaha 12 strings |
| MARK VANSICKLE | WALTER LUFFMAN | 1998-03-04 12:05:00 | Yamaha 12 strings |
| ED HACKETT | DUNCAN MARKLEY | 1998-03-01 15:35:00 | Yamaha 12 strings |
| WALTER LUFFMAN | MARK VANSICKLE | 1998-02-28 23:41:00 | Yamaha 12 strings |
| DUNCAN MARKLEY | MARK VANSICKLE | 1998-02-28 07:40:00 | Yamaha 12 strings |
| MARK VANSICKLE | JEFF VINEBURG | 1998-02-26 18:27:00 | Yamaha 12 strings |
| JEFF VINEBURG | EDWARD ARNDT | 1998-02-24 15:23:00 | Yamaha 12 strings |
| EDWARD ARNDT | DAVID CUMMING | 1998-02-18 23:13:00 | Yamaha 12 strings |
| DAVID CUMMING | EDWARD ARNDT | 1998-02-16 08:22:00 | Yamaha 12 strings |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.