| stats |
|
|
| area: grand_rounds | ||
| from | to | date | subject |
|---|---|---|---|
| JESS ROSARIO | JURGEN HESSE | 1997-01-27 16:12:00 | INTERACTIVE GUIDED IMAGERY |
| JURGEN HESSE | JESS ROSARIO | 1997-01-25 09:49:00 | INTERACTIVE GUIDED IMAGERY |
| JESS ROSARIO | JURGEN HESSE | 1997-01-22 18:31:00 | INTERACTIVE GUIDED IMAGERY |
| JURGEN HESSE | JESS ROSARIO | 1997-01-20 12:32:00 | INTERACTIVE GUIDED IMAGERY |
| JESS ROSARIO | JURGEN HESSE | 1997-01-18 19:23:00 | INTERACTIVE GUIDED IMAGERY |
| EVERETT HERTENSTEIN | STU TURK | 1997-01-01 11:49:00 | Interactive guided imagery |
| STU TURK | EVERETT HERTENSTEIN | 1996-12-31 14:35:00 | Interactive guided imagery |
| EVERETT HERTENSTEIN | JURGEN HESSE | 1996-12-29 13:08:00 | Interactive guided imagery |
| JURGEN HESSE | ALL | 1996-12-27 15:45:00 | Interactive guided imagery |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.