| stats |
|
|
| area: gendata | ||
| from | to | date | subject |
|---|---|---|---|
| ALLEN PRUNTY | WILLIAM MARTIN | 1997-08-07 23:01:00 | Mt .TT |
| COLLEEN SHERMAN | WILLIAM MARTIN | 1997-06-01 01:26:00 | My TT |
| SHIRLEY MAYNARD | WILLIAM MARTIN | 1997-04-10 16:26:00 | My TT |
| JOHN N. RIGGINS | WILLIAM MARTIN | 1997-04-10 10:02:00 | NORMAN in your TT |
| SHIRLEY MAYNARD | WILLIAM MARTIN | 1997-04-09 00:07:00 | My TT |
| JOHN N. RIGGINS | WILLIAM MARTIN | 1997-04-07 08:09:00 | NORMAN in your TT |
| STEPHEN PACE | WILLIAM MARTIN | 1997-03-02 17:23:00 | My TT |
| THOMAS HILL | WILLIAM MARTIN | 1996-08-17 00:18:00 | BERRY/HILL/IVEY MD/NC/GA |
| DAVE EATON | WILLIAM MARTIN | 1996-05-30 00:32:00 | MARTIN.TT |
| CONNIE BISHOP | WILLIAM MARTIN | 1996-05-29 10:14:00 | MARTIN.TT |
| SUSAN STENBERG | WILLIAM MARTIN | 1996-05-28 17:38:00 | MARTIN TT |
| DIANE MILLER | WILLIAM MARTIN | 1996-05-22 20:30:00 | MARTIN TT |
| CONNIE BISHOP | WILLIAM MARTIN | 1996-05-15 09:51:00 | MARTIN TT |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.