| stats |
|
|
| area: firearms | ||
| from | to | date | subject |
|---|---|---|---|
| TONY BELDING | MICHAEL SHIRLEY | 1998-04-19 15:24:00 | Ar-7 |
| TONY BELDING | ALL | 1998-04-17 22:57:00 | New Experience |
| TONY BELDING | STEVE GUNHOUSE | 1998-04-15 16:34:00 | AR-7 |
| TONY BELDING | ROY J. TELLASON | 1998-04-14 06:59:00 | Future rifles |
| TONY BELDING | ED HARRIS | 1998-04-12 08:55:00 | Cap & Ball Revolvers |
| TONY BELDING | JIM KING | 1998-04-08 21:17:00 | Ruger Old Army |
| TONY BELDING | PAUL LEE | 1998-04-05 20:02:00 | Future rifles |
| TONY BELDING | PAUL LEE | 1998-04-05 07:34:00 | M16/SA80/AUG |
| TONY BELDING | PAUL LEE | 1998-04-01 10:28:00 | Perfect rifle? |
| TONY BELDING | PAUL LEE | 1998-04-01 09:14:00 | Mystery Shotgun |
| TONY BELDING | EARNEST PADGETTE | 1998-04-01 09:13:00 | AR-7 |
| TONY BELDING | SCOTT HUFFMAN | 1998-04-01 06:37:00 | Perfect rifle? |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.