| stats |
|
|
| area: firearms | ||
| from | to | date | subject |
|---|---|---|---|
| JAMES ROBERTS | ALL | 1998-05-12 16:00:00 | Information |
| JAMES ROBERTS | BOB GLOVER | 1998-05-12 15:07:00 | Re: Marlin 336 in .35 Re |
| JAMES ROBERTS | PAUL LEE | 1998-05-12 15:07:00 | Scope bases & rings |
| JAMES ROBERTS | ROBERT OSBORNE | 1998-05-10 19:56:00 | Plink loads |
| JAMES ROBERTS | BOB GLOVER | 1998-05-10 19:56:00 | Williams Sights |
| JAMES ROBERTS | GREG KURTH | 1998-05-10 19:56:00 | PLINKER BULLETS |
| JAMES ROBERTS | GREG KURTH | 1998-04-20 18:49:00 | .32 MAG |
| JAMES ROBERTS | GREG KURTH | 1998-04-12 23:43:00 | .32 mag |
| JAMES ROBERTS | MICHAEL SHIRLEY | 1998-04-12 08:53:00 | Fal |
| JAMES ROBERTS | ED HARRIS | 1998-04-06 15:55:00 | .22 MAG HANDGUN |
| JAMES ROBERTS | RICK NOLAN | 1998-04-06 15:55:00 | Fal |
| JAMES ROBERTS | PAUL LEE | 1998-04-03 18:43:00 | 18 ` kill zone |
| JAMES ROBERTS | PAUL LEE | 1998-04-01 19:28:00 | 18 ` kill zone |
| JAMES ROBERTS | BILL ESCUE | 1998-04-01 19:28:00 | .45 ACP Revolver |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.