| stats |
|
|
| area: educator | ||
| from | to | date | subject |
|---|---|---|---|
| MATT SMITH | PAUL KOUKOS | 1997-01-08 22:28:00 | RE: FAILING UP TO 14% |
| SHEILA KING | PAUL KOUKOS | 1996-12-29 11:08:00 | RE: FAILING UP TO 14% |
| RON MCDERMOTT | PAUL KOUKOS | 1996-12-05 19:47:00 | US EDUCATION |
| MATT SMITH | PAUL KOUKOS | 1996-12-04 17:51:00 | Re: Poverty |
| RON MCDERMOTT | PAUL KOUKOS | 1996-12-04 07:11:00 | RE: FAILING UP TO 14% |
| MATT SMITH | PAUL KOUKOS | 1996-12-01 12:08:00 | RE: FAILING UP TO 14% |
| RON MCDERMOTT | PAUL KOUKOS | 1996-11-28 10:28:00 | RE: FAILING UP TO 14% |
| LEONA PAYNE | PAUL KOUKOS | 1996-11-25 22:22:00 | Re: Failing up to 14% |
| MATT SMITH | PAUL KOUKOS | 1996-11-25 22:17:00 | Re: FAILING UP TO 14% |
| RON MCDERMOTT | PAUL KOUKOS | 1996-11-23 22:40:00 | RE: FAILING UP TO 14% |
| LEONA PAYNE | PAUL KOUKOS | 1996-11-21 22:42:00 | Re: FAILING UP TO 14% |
| MATT SMITH | PAUL KOUKOS | 1996-11-19 20:22:00 | Re: FAILING UP TO 14% |
| SHEILA KING | PAUL KOUKOS | 1996-11-19 19:42:00 | Failing up to 14% |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.