| stats |
|
|
| area: educator | ||
| from | to | date | subject |
|---|---|---|---|
| RICK PEDLEY | KATHLEEN WEAVER | 1996-08-27 12:04:00 | Ap computer science |
| SHEILA KING | KATHLEEN WEAVER | 1996-08-25 13:10:00 | AP Computer Science |
| ANN MC CONNELL | KATHLEEN WEAVER | 1996-08-22 17:02:00 | Teaching logic |
| SHEILA KING | KATHLEEN WEAVER | 1996-08-16 17:08:00 | AP Computer Science |
| SHEILA KING | KATHLEEN WEAVER | 1996-08-15 12:09:00 | AP Computer Science |
| RICK PEDLEY | KATHLEEN WEAVER | 1996-08-14 10:09:00 | Where we stand |
| MATT SMITH | KATHLEEN WEAVER | 1996-08-12 23:14:00 | Re: Where We Stand |
| SHEILA KING | KATHLEEN WEAVER | 1996-08-10 18:08:00 | AP Computer Science |
| BOB ANDERSON | KATHLEEN WEAVER | 1996-08-07 07:46:00 | `Puter-Tech Curriculm |
| SHEILA KING | KATHLEEN WEAVER | 1996-05-26 15:59:00 | U.S. Tech Curriculum |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.