| stats |
|
|
| area: diabetes | ||
| from | to | date | subject |
|---|---|---|---|
| Gord Hannah | All | 2011-01-08 20:52:20 | Test |
| Gord Hannah | Mike Roberts | 2005-08-31 21:03:20 | Carbs |
| Gord Hannah | JAY EMRIE | 2005-08-31 21:01:48 | Ice Cream |
| Gord Hannah | JAY EMRIE | 2005-08-30 22:19:34 | No sugar added |
| Gord Hannah | Thom LaCosta | 2005-08-30 22:18:24 | No sugar added |
| Gord Hannah | All | 2005-08-29 21:09:10 | No sugar added |
| Gord Hannah | Thom LaCosta | 2005-05-29 21:18:52 | Assistance |
| Gord Hannah | Thom LaCosta | 2005-05-29 06:33:30 | Assistance |
| Gord Hannah | Thom LaCosta | 2005-05-28 18:38:28 | Assistance |
| Gord Hannah | Thom LaCosta | 2005-05-20 06:54:06 | No sugar fruit |
| Gord Hannah | Thom LaCosta | 2005-05-12 20:07:32 | Milk shake |
| Gord Hannah | THURSTON ACKERMAN | 2005-05-12 08:22:54 | Yougurts help prevent T2 |
| Gord Hannah | Larry Eggers | 2005-05-12 08:12:56 | How True |
| Gord Hannah | Larry Eggers | 2005-05-09 22:29:50 | How True |
| Gord Hannah | Thom LaCosta | 2005-05-08 19:34:04 | Herbals |
| Gord Hannah | Thom LaCosta | 2005-05-06 21:14:24 | Let her rip. |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.