| stats |
|
|
| area: delphi | ||
| from | to | date | subject |
|---|---|---|---|
| HELMUT KRAL | ALL | 1996-06-13 07:03:00 | V1: probs on TTable.CreateTable |
| HELMUT KRAL | ALLE | 1996-06-13 06:57:00 | V1: Probs ueber Probs mit TTable.CreateT06:57:0006/13/96 |
| HELMUT KRAL | OLE ALMIND MORTENSEN | 1996-06-04 07:33:00 | Using Enter instead of Tab |
| HELMUT KRAL | FRANK MALCOLM | 1996-06-02 13:23:00 | Hint, hint... |
| HELMUT KRAL | OLE ALMIND MORTENSEN | 1996-05-29 00:42:00 | Using Enter instead of Tab |
| HELMUT KRAL | JORGEN DE GIER | 1996-05-23 02:07:00 | Using Enter instead of Tab |
| HELMUT KRAL | FRANK MALCOLM | 1996-05-23 01:45:00 | Hint, hint... |
| HELMUT KRAL | FRANCOIS PIETTE | 1996-05-22 15:56:00 | Using Enter instead of Tab |
| HELMUT KRAL | HELMUT KRAL | 1996-05-16 10:17:00 | Using Enter instead of Tab |
| HELMUT KRAL | PIERO SALANDIN | 1996-05-16 09:30:00 | Using Enter instead of Tab |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.