| stats |
|
|
| area: cp | ||
| from | to | date | subject |
|---|---|---|---|
| JOHN ADKINS | MICHAEL BAMBRICK | 1996-08-13 07:26:00 | COMMUNICATION DEVICES |
| MICHAEL BAMBRICK | JOHN ADKINS | 1996-08-08 09:22:00 | Re: COMMUNICATION DEVICES |
| JOHN ADKINS | SNOOPI BOTTEN | 1996-08-03 08:26:00 | communication devices |
| SNOOPI BOTTEN | ALL | 1996-08-01 19:44:00 | communication devices |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.