| stats |
|
|
| area: commo | ||
| from | to | date | subject |
|---|---|---|---|
| MICKEY QUENZER | PEGGY KERN | 1995-12-10 08:16:00 | rEGISTERING cOMMO; STILL TRYING! |
| FRED BRUCKER | PEGGY KERN | 1995-11-26 11:34:00 | CompuServe |
| WALTER SIREN | PEGGY KERN | 1995-11-24 18:21:00 | CompuServe |
| GABE PETRIE | PEGGY KERN | 1995-11-20 00:05:00 | Commo and CompuServe. |
| FRED BRUCKER | PEGGY KERN | 1995-11-18 13:18:00 | CompuServe |
| FRED BRUCKER | PEGGY KERN | 1995-10-24 12:08:00 | rEGISTERING cOMMO; STILL |
| TIM SPOFFORD | PEGGY KERN | 1995-10-17 18:47:00 | Registering Commo. |
| FRED BRUCKER | PEGGY KERN | 1995-10-17 12:11:00 | Registering Commo. |
| CHRISTOPHER SAUNDERS | PEGGY KERN | 1995-10-17 10:21:00 | REGISTERING COMMO. |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.