| stats |
|
|
| area: commo | ||
| from | to | date | subject |
|---|---|---|---|
| CARL MORRIS | JEFF OBERLEE | 1996-08-14 15:31:00 | Re: Random Number |
| CHUCK SEYBOLDT | JEFF OBERLEE | 1996-07-29 15:20:00 | random number |
| JEFF OBERLEE | CHUCK SEYBOLDT (Rcvd) | 1996-07-29 15:20:00 | random number |
| JEFF OBERLEE | CHUCK SEYBOLDT (Rcvd) | 1996-07-27 01:33:00 | Random Number |
| NATHAN HARTLEY | CHUCH SEYBOLDT | 1996-07-22 23:37:00 | random number |
| CHUCK SEYBOLDT | JEFF OBERLEE | 1996-07-22 23:36:00 | random number |
| CARL MORRIS | JEFF OBERLE | 1996-07-17 21:08:00 | Re: Random Number |
| CARL MORRIS | JEFF OBERLEE | 1996-07-17 21:02:00 | Re: Random Number |
| JEFF OBERLE | CHUCK SEYBOLDT (Rcvd) | 1996-07-15 16:46:00 | Random Number |
| JEFF OBERLEE | ALL | 1996-07-12 00:39:00 | Random Number |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.