| stats |
|
|
| area: clipper | ||
| from | to | date | subject |
|---|---|---|---|
| JEAN MENTEN | RICHARD STRICKLAND | 1997-11-18 16:55:00 | Book of possible interest |
| JEAN MENTEN | ALL | 1997-10-25 19:47:00 | ..ch |
| JEAN MENTEN | IEDEREEN | 1997-10-25 19:32:00 | .ch bestanden |
| JEAN MENTEN | VERONICA BENDERSKY | 1997-10-07 15:32:00 | October rules post and 1 |
| JEAN MENTEN | MANFRED SCHWAB | 1997-10-07 15:25:00 | Alaska XBase |
| JEAN MENTEN | DENIS BRAUSSEN | 1997-08-20 11:25:00 | Clipper - Windows ! What |
| JEAN MENTEN | ALL | 1997-07-30 09:39:00 | clip4win and dbf |
| JEAN MENTEN | ALL | 1997-07-28 20:41:00 | Clip4win |
| JEAN MENTEN | ALL | 1997-03-06 20:55:00 | Clip4win |
| JEAN MENTEN | RAYMOND PESEK | 1997-02-18 20:31:00 | Cipper 5.2 and 5.3 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.