| stats |
|
|
| area: classifieds | ||
| from | to | date | subject |
|---|---|---|---|
| JOHN MENDIVIL | ALL | 1998-04-05 19:37:00 | WTB: Playstation games |
| JOHN MENDIVIL | ALL | 1998-04-04 21:42:00 | v.Everything |
| JOHN MENDIVIL | ALL | 1998-03-22 20:27:00 | WTB: CD Changer |
| JOHN MENDIVIL | BOBBY QUEEN | 1998-01-28 07:55:00 | USR v.Everything |
| JOHN MENDIVIL | BOBBY QUEEN | 1998-01-21 18:23:00 | USR v.Everything |
| JOHN MENDIVIL | ALL | 1998-01-19 22:10:00 | USR v.Everything |
| JOHN MENDIVIL | KEITH BLODGETT | 1997-08-18 10:50:00 | AMD 5x86/133 w/FAN&Heatsi |
| JOHN MENDIVIL | RONNIE THOMPSON | 1997-08-05 09:42:00 | Computer Parts |
| JOHN MENDIVIL | HOWARD ONEIL | 1997-08-04 09:20:00 | Computer Parts |
| JOHN MENDIVIL | ALL | 1997-08-01 10:15:00 | For trade: (2) 4-meg 30pin simms! |
| JOHN MENDIVIL | ALL | 1997-07-07 12:41:00 | WTB: 486 Motherboard |
| JOHN MENDIVIL | ALL | 1997-06-19 12:31:00 | WTB: Monitor switch |
| JOHN MENDIVIL | ALL | 1997-05-19 11:52:00 | WTB: 486 Motherboard! |
| JOHN MENDIVIL | ALL | 1997-04-24 12:30:00 | WTB: 486 motherboard |
| JOHN MENDIVIL | TOM COLLINS | 1997-03-21 11:30:00 | WTB: 4 MEG 30 PIN SIM |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.