| stats |
|
|
| area: chess_tourney | ||
| from | to | date | subject |
|---|---|---|---|
| Joseph Pribulick | Byron Massey | 1996-05-06 16:09:00 | BM vs JP |
| Joseph Pribulick | Byron Massey | 1996-04-13 10:32:00 | BM vs JP |
| Joseph Pribulick | Byron Massey | 1996-03-30 13:03:00 | BM vs JP |
| Dan Triplett | Byron Massey | 1996-03-09 15:47:00 | moves |
| Joseph Pribulick | Byron Massey | 1996-02-23 14:49:00 | BM vs JP |
| Dan Triplett | Byron Massey | 1996-02-16 20:06:00 | My Moves 2/17/96 |
| Joseph Pribulick | Byron Massey | 1996-02-16 05:45:00 | BM vs JP 2/16/96 |
| Dan Bernardi | Byron Massey | 1996-02-16 00:24:00 | Our Games |
| Dan Triplett | Byron Massey | 1996-02-10 17:57:00 | My Moves 2/7/96 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.