| stats |
|
|
| area: chess_tourney | ||
| from | to | date | subject |
|---|---|---|---|
| Mundi King | Lawrence Garvin | 1996-04-15 12:05:00 | Inter-chess tournament |
| Mundi King | Michael Gerholdt | 1996-04-12 13:02:00 | INTER-ECHO MATCH |
| Mundi King | Dan Triplett | 1996-04-09 10:01:00 | Inter-Echo Match |
| Mundi King | Mark Patrick | 1996-03-30 21:53:00 | Inter-Echo Chess Match |
| Mundi King | Dan Triplett | 1996-03-25 07:04:00 | Inter-Echo Match |
| Mundi King | Ken Stevens | 1996-03-23 18:33:00 | Inter Conference Challeng |
| Mundi King | Ken Stevens | 1996-03-20 19:42:00 | Inter-Echo Match |
| Mundi King | Michael Gerholdt | 1996-03-20 19:35:00 | INTER CONFERENCE CHALLENG |
| Mundi King | Ken Stevens | 1996-03-15 12:47:00 | Inter Conference Challeng |
| Mundi King | Mark Patrick | 1996-03-15 12:46:00 | Inter Conference Challeng |
| Mundi King | Michael Gerholdt | 1996-03-15 12:44:00 | Inter Conference Challeng |
| Mundi King | All | 1996-02-13 13:03:52 | Man Vs Machine Game 2 |
| Mundi King | All | 1996-02-13 13:00:48 | Man Vs Machine |
| Mundi King | Doug Attig | 1996-02-08 10:05:00 | tournament |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.