| stats |
|
|
| area: chess_tourney | ||
| from | to | date | subject |
|---|---|---|---|
| Joseph Pribulick | Byron Massey | 1996-05-06 16:09:00 | BM vs JP |
| Joseph Pribulick | Eric Raineri | 1996-04-13 11:43:00 | ER v JP |
| Joseph Pribulick | Byron Massey | 1996-04-13 10:32:00 | BM vs JP |
| Joseph Pribulick | Byron Massey | 1996-03-30 13:03:00 | BM vs JP |
| Joseph Pribulick | Eric Raineri | 1996-03-30 12:30:00 | ER v JP |
| Joseph Pribulick | Eric Raineri | 1996-03-09 16:23:00 | ER v JP |
| Joseph Pribulick | Alex Shoffner | 1996-03-04 13:47:00 | our games |
| Joseph Pribulick | Byron Massey | 1996-02-23 14:49:00 | BM vs JP |
| Joseph Pribulick | Eric Raineri | 1996-02-22 16:49:00 | ER v JP |
| Joseph Pribulick | Alex Shoffner | 1996-02-22 16:43:00 | our games |
| Joseph Pribulick | Byron Massey | 1996-02-16 05:45:00 | BM vs JP 2/16/96 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.