| stats |
|
|
| area: chess | ||
| from | to | date | subject |
|---|---|---|---|
| Chris Robbins | Michael Degroot | 1997-02-06 01:22:14 | chess? PLEAAASSEE? |
| Dave Alger | Michael Degroot | 1997-01-22 01:35:00 | chess? PLEAAASSEE? |
| Robert Jones | Michael DeGroot | 1997-01-19 18:57:14 | chess? PLEAAASSEE? |
| Pierre LeClair | Michael Degroot | 1997-01-19 16:49:04 | chess? PLEAAASSEE? |
| William Barnes | Michael Degroot | 1997-01-18 21:26:00 | chess? PLEAAASSEE? |
| BOB ANDERSON | MICHAEL DEGROOT | 1996-12-16 22:25:00 | Re: match3 |
| Vasily Bygildin | Michael DeGroot | 1996-10-10 12:30:00 | VS vs MD |
| David Gurevich | Michael Degroot | 1996-10-04 15:35:20 | Chess anyone? |
| JERRY BERNIER | MICHAEL DEGROOT | 1996-10-04 08:53:00 | Chess Game |
| Vasily Bygildin | Michael DeGroot | 1996-09-30 12:38:00 | VB vz MD |
| David Gurevich | Michael DeGroot | 1996-09-26 00:32:59 | Chess anyone? |
| Bruce Moon | Michael DeGroot | 1996-09-25 05:12:32 | Games? |
| BRUCE MOON | MICHAEL DEGROOT | 1996-09-25 05:12:00 | Games? |
| Julio Bleda | Michael DeGroot | 1996-09-24 19:20:24 | JB vs MdG |
| James Ranson | Michael DeGroot | 1996-09-22 20:08:18 | Proper Notation |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.