| stats |
|
|
| area: chess | ||
| from | to | date | subject |
|---|---|---|---|
| BILL TRACY | JIM COLEMAN | 1997-12-16 10:22:00 | CHESS Friday night. |
| MARY DE ALMEIDA | JIM COLEMAN | 1997-12-15 23:34:00 | New game |
| BILL TRACY | JIM COLEMAN | 1997-12-03 21:28:00 | Rook Wins |
| BILL TRACY | JIM COLEMAN | 1997-12-03 21:25:00 | Fido Falls Tourney |
| BILL TRACY | JIM COLEMAN | 1997-12-03 21:20:00 | FIDO FALLS `96 TOURNEY |
| DAVE ALGER | JIM COLEMAN | 1997-11-22 21:32:00 | Re: Discusion Anyone? |
| MATTHEW MCNABB | JIM COLEMAN | 1997-11-22 09:59:00 | Re: Discusion Anyone? |
| DAVE ALGER | JIM COLEMAN | 1997-11-16 22:49:00 | Discusion Anyone? |
| BILL TRACY | JIM COLEMAN | 1997-10-30 00:49:00 | New game |
| Ken Blake | Jim Coleman | 1996-02-21 11:31:20 | new move |
| Amber Steenbock | Jim Coleman | 1996-02-13 21:13:42 | Ready, Set, Go? |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.