| stats |
|
|
| area: chess | ||
| from | to | date | subject |
|---|---|---|---|
| ALEC GOUDREAU | EARL MONTGOMERY | 1997-05-21 13:02:00 | Computer Chess Software |
| ALEC GOUDREAU | EARL MONTGOMERY | 1997-05-15 10:12:00 | Computer Chess Software |
| MODERATOR | EARL MONTGOMERY | 1997-05-15 02:18:00 | Algebraic Notations |
| ALEC GOUDREAU | EARL MONTGOMERY | 1997-05-14 08:47:00 | Computer Chess Software |
| ALEC GOUDREAU | EARL MONTGOMERY | 1997-05-14 08:45:00 | Comments |
| ALEC GOUDREAU | EARL MONTGOMERY | 1997-05-11 12:43:00 | Computer Chess Software |
| Bruce Moon | Earl Montgomery | 1996-10-20 14:25:12 | Would like to play a game |
| BRUCE MOON | EARL MONTGOMERY | 1996-10-20 14:25:00 | Would like to play a game |
| Charles Ferris | Earl Montgomery | 1996-05-14 11:19:00 | Re: chess talk |
| Shawn Reynolds | Earl Montgomery | 1996-02-09 21:01:16 | CHESS Sites |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.