| stats |
|
|
| area: chess | ||
| from | to | date | subject |
|---|---|---|---|
| Moderator | All | 2008-07-01 04:19:50 | CHESS Standard Notation |
| Moderator | All | 2002-12-01 03:53:50 | CHESS Standard Notation |
| MODERATOR | ALL | 1997-09-01 04:01:00 | CHESS Standard Notation |
| MODERATOR | ALL | 1997-06-01 04:00:00 | CHESS Standard Notation |
| Moderator | All | 1997-04-01 03:00:48 | CHESS Standard Notation |
| MODERATOR | ALL | 1997-04-01 03:00:00 | CHESS Standard Notation |
| LAWRENCE GARVIN | MODERATOR | 1997-03-01 16:08:00 | CHESS Standard Notation |
| Moderator | All | 1997-03-01 16:07:18 | Chess Standard Notation |
| MODERATOR | ALL | 1997-03-01 16:07:00 | Chess Standard Notation |
| Moderator | All | 1997-03-01 14:52:24 | CHESS Standard Notation |
| MODERATOR | ALL | 1997-03-01 14:52:00 | CHESS Standard Notation |
| Moderator | All | 1996-12-01 14:00:36 | CHESS Standard Notation |
| MODERATOR | ALL | 1996-10-02 09:15:00 | CHESS Standard Notation |
| Moderator | All | 1996-08-01 03:00:00 | CHESS Standard Notation |
| MODERATOR | ALL | 1996-08-01 03:00:00 | CHESS Standard Notation |
| Moderator | All | 1996-04-01 08:14:06 | CHESS Standard Notation |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.