| stats |
|
|
| area: chess | ||
| from | to | date | subject |
|---|---|---|---|
| Joe Brooks | Doug Attig | 1997-01-22 06:11:24 | Ideas |
| Joe Brooks | LONNIE COOK | 1996-12-13 01:57:18 | LIVE KARPOV APPEARANCE |
| JOE BROOKS | LONNIE COOK | 1996-12-13 01:57:00 | LIVE KARPOV APPEARA01:57:0912/13/96 |
| Joe Brooks | Patrick Kalinauskas | 1996-12-08 05:35:00 | Talent? |
| Joe Brooks | Patrick Kalinauskas | 1996-12-01 19:07:12 | Talent? |
| JOE BROOKS | BRUCE MOON | 1996-10-06 02:23:00 | JB vs. BM |
| Joe Brooks | Bruce Moon | 1996-09-27 15:25:02 | Chess variants |
| JOE BROOKS | BRUCE MOON | 1996-09-24 12:00:00 | JB vs. BM |
| JOE BROOKS | BRUCE MOON | 1996-09-18 02:29:00 | JB vs. BM |
| Joe Brooks | Bruce Moon | 1996-09-18 01:46:28 | Chess variants |
| Joe Brooks | Bruce Moon | 1996-09-02 17:31:22 | Starting a couple games |
| Joe Brooks | Eric Raineri | 1996-09-02 17:19:54 | ER vs. BM |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.