| stats |
|
|
| area: chess | ||
| from | to | date | subject |
|---|---|---|---|
| BILL TRACY | SEAN M. BROOKS | 1998-02-02 18:32:00 | A game? |
| BILL TRACY | CHRISTOPHER COYNE | 1998-01-04 13:05:00 | CHESS Echo Guidelines (8/23/97) |
| BILL TRACY | BRIAN BAY | 1998-01-01 11:10:00 | CHESS NIGHT... |
| BILL TRACY | BRIAN BAY | 1997-12-23 20:31:00 | CHESS NIGHT... |
| BILL TRACY | JIM COLEMAN | 1997-12-16 10:22:00 | CHESS Friday night. |
| BILL TRACY | SEAN M. BROOKS | 1997-12-07 01:30:00 | CHESS NIGHT... |
| BILL TRACY | JIM COLEMAN | 1997-12-03 21:28:00 | Rook Wins |
| BILL TRACY | JIM COLEMAN | 1997-12-03 21:25:00 | Fido Falls Tourney |
| BILL TRACY | JIM COLEMAN | 1997-12-03 21:20:00 | FIDO FALLS `96 TOURNEY |
| BILL TRACY | DORICE COCO | 1997-10-30 00:55:00 | Chess in Methuen |
| BILL TRACY | JIM COLEMAN | 1997-10-30 00:49:00 | New game |
| Bill Tracy | Sean M. Brooks | 1997-03-11 23:52:00 | CHESS |
| BILL TRACY | SEAN M. BROOKS | 1997-03-11 23:52:00 | CHESS |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.