| stats |
|
|
| area: cellular | ||
| from | to | date | subject |
|---|---|---|---|
| BRIAN KEIR | BILL MITCHELL | 1998-03-24 21:37:00 | Cell Phones in Hospitals |
| BILL MITCHELL | CHARLES HUNTER | 1998-03-17 20:18:00 | Cell Phones in Hospitals |
| CHARLES HUNTER | STEVE WALFORD | 1998-03-16 09:53:00 | Cell Phones in Hospitals |
| STEVE WALFORD | JOHN FAERBER | 1998-03-14 16:45:00 | Cell Phones in Hospitals |
| CHARLES HUNTER | RON TAYLOR | 1998-03-06 08:36:00 | Cell Phones in Hospitals |
| JOHN TAYLOR | JOHN FAERBER | 1998-03-05 10:49:00 | Cell Phones in Hospitals |
| RON TAYLOR | BLAKE BOWERS | 1998-03-03 07:38:00 | Cell Phones in Hospitals |
| BLAKE BOWERS | SCOTT HUFFMAN | 1998-02-28 10:21:00 | Cell Phones in Hospitals |
| PAUL YOUNG | JOHN FAERBER | 1998-02-24 22:40:00 | Cell Phones in Hospitals |
| RAY MADISON | JOHN FAERBER | 1998-02-24 11:20:00 | Cell Phones in Hospitals |
| SCOTT HUFFMAN | JOHN FAERBER | 1998-02-24 11:05:00 | Re: Cell Phones in Hospitals |
| JOHN FAERBER | ALL | 1998-02-22 21:45:00 | Cell Phones in Hospitals |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.