| stats |
|
|
| area: c_plusplus | ||
| from | to | date | subject |
|---|---|---|---|
| BERK OZBOZKURT | MARTIN SVENSSON | 1997-11-25 17:05:00 | void |
| MARTIN SVENSSON | ALL | 1997-11-19 19:02:00 | Re: void |
| JONATHAN DE BOYNE POLLARD | BERK OZBOZKURT | 1997-11-06 18:40:00 | void |
| BERK OZBOZKURT | MARTIN SVENSSON | 1997-11-02 00:47:00 | void |
| MARTIN SVENSSON | ALL | 1997-10-29 19:14:00 | Re: VOID |
| JONATHAN DE BOYNE POLLARD | DANIEL HEBBERD | 1997-10-29 11:23:00 | VOID |
| BERK OZBOZKURT | JACK EVERETT | 1997-10-25 12:13:00 | void |
| DANIEL HEBBERD | JACK EVERETT | 1997-10-24 16:56:00 | Re: VOID |
| ALEC KADULIN | JACK EVERETT | 1997-10-24 15:17:00 | VOID |
| PAUL WANKADIA | NEIL HELLER | 1997-10-20 15:07:00 | VOID |
| NEIL HELLER | PAUL WANKADIA | 1997-10-18 11:15:00 | VOID |
| PAUL WANKADIA | STEVEN LEI | 1997-10-14 17:24:00 | VOID |
| STEVEN LEI | JACK EVERETT | 1997-10-12 03:09:00 | VOID |
| JACK EVERETT | ALL | 1997-10-11 11:32:00 | VOID |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.