| stats |
|
|
| area: c_plusplus | ||
| from | to | date | subject |
|---|---|---|---|
| KURT KUZBA | SEBASTIAN NOZZI | 1998-04-02 05:51:00 | Exceptions |
| CHRISTOPHER BUTLER | SEBASTIAN NOZZI | 1998-03-29 11:23:00 | Exceptions |
| PETER GARNER | SEBASTIAN NOZZI | 1998-03-28 00:31:00 | Exceptions |
| DARIN MCBRIDE | SEBASTIAN NOZZI | 1998-03-27 19:39:00 | Exceptions |
| SEBASTIAN NOZZI | ALL | 1998-03-23 20:15:00 | Exceptions |
| MATHIEU BOUCHARD | JERRY COFFIN | 1997-11-02 04:44:00 | Exceptions |
| JERRY COFFIN | PAUL WANKADIA | 1997-09-29 09:24:00 | Exceptions |
| PAUL WANKADIA | KEVIN KRUMWIEDE | 1997-09-28 10:08:00 | Exceptions |
| JERRY COFFIN | KEVIN KRUMWIEDE | 1997-09-27 10:43:00 | Exceptions |
| CAMERON CLARK | KEVIN KRUMWIEDE | 1997-09-26 15:12:00 | Re: Exceptions |
| KEVIN KRUMWIEDE | ALL | 1997-09-23 02:30:00 | Exceptions |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.