| stats |
|
|
| area: c_echo | ||
| from | to | date | subject |
|---|---|---|---|
| Neil Heller | Jim Hansen | 1998-10-18 11:08:00 | IT COMPILED! |
| Kurt Kuzba | Jim Hansen | 1998-09-27 05:25:02 | it compiled! |
| Tom Torfs | Jim Hansen | 1998-09-26 13:25:56 | it compiled! |
| Tom Torfs | Jim Hansen | 1998-09-24 22:37:00 | STDPRN |
| Tom Torfs | Jim Hansen | 1998-09-23 14:32:52 | STDPRN |
| Tom Torfs | Jim Hansen | 1998-09-23 14:30:20 | it compiled! |
| Jasen Betts | JIM HANSEN | 1998-09-22 16:23:00 | it compiled! |
| Simon Avery | Jim Hansen | 1998-09-21 18:11:56 | STDPRN |
| Tom Torfs | Jim Hansen | 1998-09-20 23:24:36 | STDPRN |
| John Richardson | Jim Hansen | 1998-09-20 13:20:02 | STDPRN |
| Darin McBride | Jim Hansen | 1998-09-19 10:21:18 | STDPRN |
| George White | Jim Hansen | 1998-09-19 07:04:08 | Stdprn |
| Kenneth Dunn | Jim Hansen | 1998-09-19 02:27:00 | STDPRN |
| Simon Avery | Jim Hansen | 1998-09-18 09:59:12 | STDPRN |
| ANDY OMORI | JIM HANSEN | 1998-09-18 09:18:00 | STDPRN |
| Robin Sheppard | JIM HANSEN | 1998-09-18 00:51:00 | snippets and SNIPPETS |
| Tom Torfs | Jim Hansen | 1998-09-17 20:37:10 | STDPRN |
| Robin Sheppard | JIM HANSEN | 1998-09-17 01:02:00 | STDPRN |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.