| stats |
|
|
| area: bluewave | ||
| from | to | date | subject |
|---|---|---|---|
| Shawn Highfield | Sean Dennis | 2015-10-13 06:16:08 | Blue Wave Reader |
| Sean Dennis | Shawn Highfield | 2015-10-07 20:29:30 | Re: Blue Wave Reader |
| Shawn Highfield | mark lewis | 2015-10-07 11:06:38 | Re: Blue Wave Reader |
| SHAWN HIGHFIELD | MARK LEWIS | 2015-10-07 11:06:00 | Re: Blue Wave Reader |
| mark lewis | Aaron Thomas | 2015-10-06 20:17:44 | Blue Wave Reader |
| Aaron Thomas | Mark Lewis | 2015-10-06 16:03:08 | Re: Blue Wave Reader |
| AARON THOMAS | MARK LEWIS | 2015-10-06 16:03:00 | Re: Blue Wave Reader |
| mark lewis | Bill Gordon | 2015-09-14 21:22:06 | Blue Wave Reader |
| NANCY BACKUS | BILL GORDON | 2015-09-14 12:10:00 | Re: Blue Wave Reader |
| NANCY BACKUS | BILL GORDON | 2015-09-14 12:10:00 | Re: Blue Wave Reader |
| Sean Dennis | Bill Gordon | 2015-09-13 21:45:04 | Blue Wave Reader |
| SEAN DENNIS | BILL GORDON | 2015-09-13 21:45:00 | Blue Wave Reader |
| Bill Gordon | All | 2015-09-13 17:21:40 | Blue Wave Reader |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.