| stats |
|
|
| area: bluewave | ||
| from | to | date | subject |
|---|---|---|---|
| Dan Ceppa | Norm Bowden | 2004-07-28 11:36:20 | Bluewave and WindowsXP 2000 |
| Norm Bowden | Dan Ceppa | 2004-07-27 15:05:04 | Bluewave and WindowsXP 2000 |
| Dan Ceppa | Rob Strover | 2004-07-25 17:52:18 | Bluewave and WindowsXP 2000 |
| Rob Strover | Dan Ceppa | 2004-07-24 11:14:30 | Bluewave and WindowsXP 2000 |
| Dan Ceppa | Gordon Lewicky | 2004-07-23 20:40:52 | Bluewave and WindowsXP 2000 |
| Gordon Lewicky | Dan Ceppa | 2004-07-23 19:36:58 | Bluewave and WindowsXP 2000 |
| Dan Ceppa | Norm Bowden | 2004-07-23 13:47:16 | Bluewave and WindowsXP 2000 |
| Dan Ceppa | Rob Strover | 2004-07-23 13:41:00 | Bluewave and WindowsXP 2000 |
| Rob Strover | PETER COGGON | 2004-07-23 08:18:08 | Bluewave and WindowsXP 2000 |
| Norm Bowden | PETER COGGON | 2004-07-22 20:59:00 | Bluewave and WindowsXP 2000 |
| Dan Ceppa | PETER COGGON | 2004-07-21 13:03:02 | Bluewave and WindowsXP 2000 |
| PETER COGGON | ALL | 2004-07-21 08:31:28 | Bluewave and WindowsXP 2000 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.