| stats |
|
|
| area: batpower | ||
| from | to | date | subject |
|---|---|---|---|
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-12 00:00:00 | Re: Variables |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-12 00:00:00 | Variables |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-12 00:00:00 | Re: MS-DOS 6.22 vs. MS-DO |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-10 00:00:00 | Re: problem |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-10 00:00:00 | Re: Variables |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-10 00:00:00 | Re: MS-DOS 6.22 vs. MS-DO |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-07 00:00:00 | Variables |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-05 00:00:00 | Scripting |
| J.Enders@f442.n268.z1.fidonet.org (J Enders) | ALL | 1997-03-04 00:00:00 | Re: Nested Batching |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.